2024/25 table
- markwill34
- Aug 14, 2024
- 1 min read
Updated: Jun 17
Name | Premier | Championship | League 1 | League 2 | Total | |
Fred | 9 | 6 | 8 | 8 | 28 | |
T | 6 | 6 | 8 | 8 | 28 | |
Bobby | 11 | 6 | 3 | 5 | 25 | |
Stroph | 8 | 5 | 5 | 6 | 24 | |
Hatton Medium | 8 | 5 | 3 | 8 | 24 | |
Hatton Junior | 8 | 8 | 3 | 5 | 24 | |
Hammy | 6 | 10 | 5 | 3 | 24 | |
Guv | 6 | 8 | 3 | 3 | 20 | |
Mike | 6 | 0 | 10 | 0 | 16 | |
Oogy | 6 | 3 | 3 | 5 | 17 | |
Minton | 6 | 3 | 8 | 0 | 17 |

Opmerkingen